Model Standard Engine Output Paving Width Material Throughput Machine Weight
BGP 200 48 kW / 64 HP 1.7 / 1.8 - 4.0m 180 T.P.H 7200 Kgs
BGP 308 58 kW / 78 HP 2.0 - 5.0m 280 T.P.H 8600 Kgs
BGP 210 74 kW / 98 HP 2.5 - 6.0m 360 T.P.H 11200 Kgs
BGP 312 85 kW / 113 HP 2.5 - 7.0m 420 T.P.H 13200 Kgs
BGP 230 108 kW / 143 HP 2.5 - 8.0m 500 T.P.H 16000 Kgs
BGP 317 143 kW / 190 HP 2.5 - 9.0m 700 T.P.H 17300 Kgs

Home | Wheeled Pavers | Tracked Pavers | Used Pavers | Paver hire | Service | Parts | About us |
© B.G. Pavers | We reserve the right to alter or amend our equipment without prior notification. This website is neither warranty expressed or implied