![]()
| Capacities | |||
| Hopper capacity | 8.0 Tonnes including tunnel | ||
| Hydraulic system | 130 Ltrs | ||
| Fuel tank | 85 Ltrs | ||
| Material throughput | |||
| Production rate | 180 T.P.H | ||
| Paving depth | 0 - 200mm | ||
| Speeds | |||
| Paving speed | 0 - 68 m/min | ||
| Travel speed | 0 - 15 km/hr | ||
| Standard engine | |||
| Model | John Deere turbocharged 5 cylinder diesel engine | ||
| Rated output | 48 kW / 64 HP | ||
| Optional engine | |||
| Model | John Deere turbocharged 5 cylinder diesel engine | ||
| Rated output | 58 kW / 77 HP | ||
