![]()
| Capacities | |||
| Hopper capacity | 12.0 Tonnes including tunnel | ||
| Hydraulic system | 220 Ltrs | ||
| Fuel tank | 150 Ltrs | ||
| Material throughput | |||
| Production rate | 420 T.P.H | ||
| Paving depth | 0 - 300mm | ||
| Speeds | |||
| Paving speed | 0 - 29 m/min / 0 - 47 m/min | ||
| Travel speed | 0 - 12 km/hr / 0 - 19 km/hr | ||
| Standard engine | |||
| Model | John Deere turbocharged 5 cylinder diesel engine | ||
| Rated output | 82 kW / 106 HP | ||
| Optional engine | |||
| Model | John Deere turbocharged 5 cylinder diesel engine | ||
| Rated output | 97 kW / 130 HP | ||
