![]()
| Capacities | |||
| Hopper capacity | 13.0 Tonnes including tunnel | ||
| Hydraulic system | 220 Ltrs | ||
| Fuel tank | 180 Ltrs | ||
| Material throughput | |||
| Production rate | 500 T.P.H | ||
| Paving depth | 0 - 300mm | ||
| Speeds | |||
| Paving speed | 0 - 42 m/min | ||
| Travel speed | 0 - 18 km/hr | ||
| Standard engine | |||
| Model | John Deere turbocharged 5 cylinder diesel engine | ||
| Rated output | 100 kW / 134 HP | ||
| Optional engine | |||
| Model | John Deere turbocharged 5 cylinder diesel engine | ||
| Rated output | 115 kW / 154 HP | ||
