Model Standard Engine Output Paving Width Material Throughput Machine Weight
BGP C4 30 kW / 40 HP 1.0 - 2.5m 80 T.P.H 5000 Kgs
BGP C8 63 kW / 84 HP 2.0 - 5.5m 280 T.P.H 8900 Kgs
BGP C14 85 kW / 113 HP 2.5 - 7.5m 460 T.P.H 14700 Kgs
BGP C16 108 kW / 143 HP 2.5 - 8.0m 500 T.P.H 16000 Kgs
BGP C17 125 kW / 168 HP 2.5 - 10.0m 720 T.P.H 17300 Kgs
BGP C19 135 kW / 180 HP 3.0 - 12.0m 760 T.P.H 19200 Kgs

Home | Wheeled Pavers | Tracked Pavers | Used Pavers | Paver hire | Service | Parts | About us |
© B.G. Pavers | We reserve the right to alter or amend our equipment without prior notification. This website is neither warranty expressed or implied