![]()
| Capacities | |||
| Hopper capacity | 12.0 Tonnes including tunnel | ||
| Hydraulic system | 220 Ltrs | ||
| Fuel tank | 150 Ltrs | ||
| Material throughput | |||
| Production rate | 460 T.P.H | ||
| Paving depth | 0 - 300mm | ||
| Speeds | |||
| Paving speed | 0 - 29 m/min / 0 - 47 m/min | ||
| Travel speed | 0 - 4.4 km/hr | ||
| Standard engine | |||
| Model | JCB turbocharged 4 cylinder diesel engine | ||
| Rated output | 85 kW / 113 HP | ||
| Optional engine | |||
| Model | Deutz turbocharged 4 cylinder diesel engine | ||
| Rated output | 84 kw / 111 HP | ||
