![]()
| Capacities | |||
| Hopper capacity | 13.0 Tonnes including tunnel | ||
| Hydraulic system | 220 Ltrs | ||
| Fuel tank | 180 Ltrs | ||
| Material throughput | |||
| Production rate | 500 T.P.H | ||
| Paving depth | 0 - 300mm | ||
| Speeds | |||
| Paving speed | 0 - 29.5 m/min | ||
| Travel speed | 0 - 5.68 km/hr | ||
| Standard engine | |||
| Model | JCB turbocharged 4 cylinder diesel engine | ||
| Rated output | 108 kW / 143 HP | ||
| Optional engine | |||
| Model | Deutz turbocharged 4 cylinder diesel engine | ||
| Rated output | 110 kW / 146 HP | ||
