![]()
| Capacities | |||
| Hopper capacity | 13.5 Tonnes including tunnel | ||
| Hydraulic system | 420 Ltrs | ||
| Fuel tank | 230 Ltrs | ||
| Material throughput | |||
| Production rate | 720 T.P.H | ||
| Paving depth | 0 - 300mm | ||
| Speeds | |||
| Paving speed | 0 - 29.5 m/min | ||
| Travel speed | 0 - 5.68 km/hr | ||
| Standard engine | |||
| Model | John Deere turbocharged 5 cylinder diesel engine | ||
| Rated output | 140 kW / 188 HP | ||
| Optional engine | |||
| Model | Deutz 6 cylinder diesel engine | ||
| Rated output | 140 kW / 188 HP | ||
Click here to view additional features, benefits and photographs of the BGP C17
